Sarawak
No. | Outlet | Address |
1 | Taman Selera Drive Thru |
Ground & First Floor, Block A, Lot 3559, Taman Selera, Miri Concession Land District, Jalan Datuk Oyang Lawai Jau, 98000 Miri, Sarawak GPS: 4.37089,113.968963 |
2 | Limbang | Sublot 6, Lot 91 Limbang Town District, 98700 Limbang, Sarawak GPS: 4.346659,115.183627 |
3 | LKC | Sublot 17 & 18 on Lot 2260 & 2261 Block 3, Sg Merah Town District, Jalan Ling Kai Cheng, 96000 Sibu, Sarawak GPS: 2.324927,111.853537 |
4 | Louis Junction | Sub Lot 9, Lot 537, Block 9, Bukar-Sadong Land District, Sungai Pasir, 94200 Serian, Sarawak GPS: 1.179384,110.564532 |
5 | Tanahmas |
No. 78, Lot 170, Jalan Nyabor, 96000 Sibu, Sarawak GPS: 2.288147,111.830632 |
6 | Matang | Lot 9293, Block F Unit 60G, Synergy Square Ground Floor, Jalan Matang, 93050 Kuching, Sarawak GPS: 1.572948,110.277088 |
7 | Medan Jaya |
Lot 3652, Block 31, Kemena Land District, 97000 Bintulu, Sarawak GPS: 3.198954,113.059548 |
8 | Batu Kawah | BD 106, Batu Kawah New Township, Jalan Batu Kawah, 93250 Kuching, Sarawak GPS: 1.513168,110.308662 |
9 | Batu Niah | GF, Lot 2040 & 2041, Block 8, Sepupok New Township at Jalan Niah, Niah Land District, 98200 Niah, Sarawak. GPS: 3.857172,113.717292 |
10 | Bau | Lot 262, Bau Town District, Jalan Market, 94000 Bau, Kuching, Sarawak GPS: 1.4171754,110.1525913 |
11 | Metrocity Drive Thru |
Lot 13769, Jalan Matang, Section 65, Kuching Town Land District, 93050 Kuching, Sarawak GPS: 1.56973,110.306749 |
12 | Betong | Gr. Floor, Lot 1968 & 1969 on Parent Lot 1924, Block 9, Batu Api Land District, 95700 Betong, Sarawak GPS: 1.4049337,111.5356832 |
13 | Miri 1 | Lot 124, Bendahara Road, 98000 Miri, Sarawak GPS: 4.394187,113.98639 |
14 | Bintang Plaza | Sublot 22, G/F, Bintang Plaza, Jalan Pujut, Miri, 97000 Bintulu, Sarawak GPS: 4.396863,113.993338 |
15 | Mukah | New Township Extension, L924 & L927, Sublot 1142, Jalan Orang Kaya Setia Raja, 96400 Mukah, Sarawak GPS: 2.502659,112.315669 |
16 | Bintulu 2 | No. 3233, Bintulu Town District, Law Gek Soon Road, 97000 Bintulu, Sarawak GPS: 3.171137,113.041284 |
17 | Boulevard |
UGF 1.11 Lot 2526, Boulevard Shopping Complex, 98000 Miri, Sarawak GPS: 4.415017,114.013039 |
18 | Boulevard Mall | GB11-GB13 Gr. Floor, Jalan Datuk Tawi Sli, 93250 Kuching, Sarawak GPS: 1.509731,110.336007 |
19 | the Spring | Lot G05 Ground Floor, the Spring Shopping Mall, Jalan Simpang Tiga, 93300 Kuching, Sarawak GPS: 1.53582,110.357492 |
20 | Times Square | Level 1, Lot No. 23A, Times Square Megamall, 97008 Bintulu, Sarawak GPS: 3.197176,113.088256 |
21 | Delta Mall | Nos. 7,8,9 & 10 UG Floor Delta Mall, Jalan Pedada, 96000 Sibu, Sarawak GPS: 2.311711,111.846934 |
22 | W. Sanyan | 1.13, W. Sanyan, Jalan Causeway, 96000 Sibu, Sarawak GPS: 2.290999,111.825522 |
23 | Wisma Hopoh | Lot 120-124, G/F Jalan Jawa, 93400 Kuching, Sarawak GPS: 1.553895,110.340513 |
24 | E Mart | Lot No.2861, Block 6, KBLD, Jalan Tudan, 98100 Miri, Sarawak GPS: 4.478538,114.03955 |
25 | Emart Batu Kawah |
Unit No.167, Ground Floor, Emart One Stop Shopping Mall, Batu Kawah, 93250 Kuching, Sarawak GPS: 1.506528,110.299549 |
26 | Emart Riam Miri |
Ground Floor Sublot 38 (Survey Lot 8848), Ground Floor & First Floor Sublot 39 (Survey Lot 8849), Lambir Land District, 98000 Miri, Sarawak GPS: 4.478595,114.039557 |
27 | Plaza Merdeka | G-36 & G-37 and B-53 on Basement 1, Plaza Merdeka Shopping Centre, 88, Pearl Street, 93000 Kuching, Sarawak GPS: 1.558966,110.343859 |
28 | Premiere 101 |
Lot 96, Parent Lot 228, Jalan Tun Jugah, Kuching, Sarawak, 93350 Kuching, Sarawak GPS: 1.515858,110.353816 |
29 | Giant Petra Jaya | Lot No. G2 & G3, Giant Hypermarket Petra Jaya, Lot No. 5688 & 10166, Section No. 65, District of Kuching Town Land, 93050 Kuching, Sarawak GPS: 1.582488,110.331732 |
30 | Bako Drive Thru |
Lot 1165, Blk. 19, Jalan Demak Jaya, Bako, 93050 Kuching, Sarawak GPS: 1.580123,110.371103 |
31 | Rock Road | Lot 2676 Block 10, 2½ Miles, 93200 Kuching, Sarawak GPS: 1.53583,110.357526 |
32 | Imperial Mall | Lot 1.11, Imperial Mall, Jalan Merpati, 98000 Miri, Sarawak GPS: 4.399644,113.990056 |
33 | Saratok | Lot No.132, Jalan Bunga Melati, Saratok Town Land District, 95400 Saratok, Sarawak GPS: 1.7398656,111.3370611 |
34 | Sarawak Plaza |
Lot 13 & 14, Jalan Tunku Abdul Rahman, 93100 Kuching, Sarawak GPS: 1.557918,110.353571 |
35 | Sarikei |
Lot 1440-1441,Section 36, Sarikei Land District, 96000 Sibu, Sarawak GPS: 2.131214,111.520231 |
36 | Satok |
Lot 284, Section 10, Jalan Satok, 93400 Kuching, Sarawak GPS: 1.552941,110.335294 |
37 | Saujana | Lot 6, Section 24, Khoo Hun Yeang Street, 93000 Kuching, Sarawak GPS: 1.558467,110.34274 |
38 | Serian Baru | Lot 1163, Ground & First Floor, Wisma Cinmuk, Serian Town District, 94700 Serian, Sarawak GPS: 1.1793129,110.5650774 |
39 | Kapit | No 116, Lot 510, Ground & First Floor, Jalan Temenggong Jugah, 96800 Kapit, Sarawak GPS: 2.0163169,112.937952 |
40 | KIA |
Level 3 L11, Lapangan Terbang Antarabangsa Kuching, 93250 Kuching, Sarawak GPS: 1.486993,110.34165 |
41 | Kidurong | Ground Floor of Sublot 73 and Ground Floor & 1st Floor of Sublot 74, Kidurong Commercial Centre, Sungai Plan Bintulu, 97000 Sri Aman, Sarawak GPS: 3.2664001,113.100235 |
42 | Sibu 1 | G/F, No. 19, Jalan Wong Nai Siong, 96000 Sibu, Sarawak GPS: 2.290064,111.827808 |
43 | Sibu Bus Terminal | Lot 6190 & 6191, Block 10, Seduan Land District, Off Jalan Pahlawan, (Near to Giant), 96000 Sibu, Sarawak GPS: 2.305367,111.849591 |
44 | Sibu Jaya | Lot 1192, Block 1, Menyan Land District, 96000 Sibu, Sarawak GPS: 2.2404824,111.9758955 |
45 | Siburan | Lot 1984, Block 6, Santah Segu Land District, 17th Mile Siburan, Kuching-Serian Road, 94200 Kuching, Sarawak GPS: 1.3640038,110.4027497 |
46 | KIS |
S33, Ground Floor, Kompleks Islam Sarawak, Off Jalan P. Ramlee, 93400 Kuching, Sarawak GPS: 1.55494,110.339845 |
47 | Sing Kwong | Gr.& 1st Floor, Lot 3, Block B, Sing Kwong Complex, Jalan Salim, 96000, Sibu, Sarawak GPS: 2.310029,111.84004 |
48 | Sri Aman | Sublot 19 & 20, Parent Lot 1519, Block 2, Simanggang Town District, 95000 Seri Aman, Sarawak GPS: 1.236842,111.459843 |
49 | Summer Mall | Ground Floor, G36-38, G87-89, Lot 7455, Block 1, The Summer Shopping Mall, Jalan Dato Mohd Musa, 93400 Kota Samarahan, Sarawak GPS: 1.454914,110.458264 |
50 | Kota Samarahan | Gr.Floor, Survey Lot 5350, Lots 2280 & 3170, Block 1 Samarahan Land District, 94300 Kota Samarahan, Kuching, Sarawak GPS: 1.461203,110.431179 |
51 | Kota Sentosa | Lot 1965, Ground & First Floor, Cinmuk Commercial Centre, Kota Sentosa, 93250 Kuching, Sarawak GPS: 1.469557,110.329237 |
52 | Tabuan Jaya | Shoplot 8912, Block 11 MTLD, Tabuan Jaya, 93350 Kuching, Sarawak GPS: 1.529737,110.378281 |
53 | Kuching Sentral | Lots 101, 102, 120-122, Ground Floor, Kuching Sentral Commercial Complex, 93250 Kuching, Sarawak GPS: 1.481827,110.332101 |
Sabah
No. | Outlet | Address |
1 | Lawas | Ground & First Floor, Lawas Bazaar, Lot 469, 98857 Lawas Town District, Sabah GPS: 4.859181,115.407716 |
2 | Lido | Ground Floor, Lot 11, Lorong Bunga Rampai 6, Taman Che Mei, 88300 Jalan Penampang, Kota Kinabalu, Sabah GPS: 5.943042,116.081887 |
3 | Bandar Sri Perdana, Lahad Datu | Lot No. 327, MDLD 7075, Bandar Sri Perdana, Phase 3, Jalan Silam, 91100 Lahad Datu, Sabah GPS: 5.025378,118.294234 |
4 | Tanjung Aru | Ground Floor, Shoplot No 6, Jalan Setia, Tanjung Aru, 88858 Kota Kinabalu, Sabah GPS: 5.952886,116.055565 |
5 | Bandaran Berjaya |
No. 1, Jalan Bandaran Berjaya, Kota Kinabalu, 88000 Kota Kinabalu, Sabah GPS: 5.977673,116.076055 |
6 | Bandaran KK Utara Drive Thru |
Lot No. CL 015367254, Kg. Darau, 88450 Menggatal, Sabah GPS: 6.0242281,116.1429707 |
7 | Tawau Giant |
Lot No. G1, G2 &G3, Grd. Floor, Giant Superstore Tawau, Jalan Datuk Chong Thien Vun, 91000 Tawau, Sabah GPS: 4.246039,117.882528 |
8 | Telupid | Lot No.5, Bdr Telupid Jaya, Pekan Telupid Baru, 89300 Telupid, Sabah. GPS: 5.626997,117.13368 |
9 | Beaufort | Ground, 1st & 2nd Floor, Shoplot No. 8, Cerah Commercial Centre Phase II, 89800 Beaufort, Sabah GPS: 5.32692,115.743011 |
10 | Tenom | Lot 21, Block C, Tenom Commercial Centre, Jalan Toh Puan Hajjah Kusnan, 89000 Tenom, Sabah GPS: 5.123436,115.943495 |
11 | Terminal 2 | Lot L2L10, Mezzanine Level, Low Carrier Terminal, International Airport, 88200 Kota Kinabalu, Sabah GPS: 5.943712,116.0509 |
12 | Bornion Centre | Lot 25, Bornion Centre, Jalan Kolam, Luyang, 88300 Kota Kinabalu, Sabah GPS: 5.957526,116.086625 |
13 | Boulevard Mall, Lintas | Lot A, Ground Floor of 5, Storey Building Boulevard Hypermarket & Departmental, Store Lintas Jata Uptownship, 88300 Penampang, Sabah GPS: 5.9313007,116.0700768 |
14 | One Borneo | Unit No. C-118, Concourse Floor, 1 Borneo Hypermall, Jalan Sulaman, 88400 Kota Kinabalu, Sabah GPS: 6.035497,116.129284 |
15 | Padang Bandaran, Keningau | Lot No. 12, Keningau Township, 89008 Keningau, Sabah GPS: 5.3331472,116.1528459 |
16 | Papar | Ground & 1st Floor, Lot 75 (Corner Lot), Taman OKK Hj Mahali, 89608 Papar, Sabah GPS: 5.606522,115.962459 |
17 | Cenderawasih | No. 2 & 3 (Corner), Block A, Bandar Cenderawasih, FELDA Sahabat, 91150 Lahad Datu, Sabah GPS: 5.152115,119.006623 |
18 | Centre Point |
Shoplot No. S18, S18-A, S18B, Lower Ground Floor, Centre Point, 88000 Kota Kinabalu, Sabah GPS: 5.978627,116.071964 |
19 | Pavilion, Bundusan |
Lot No. D-33-G (Ground Floor), D-33-1 (1st Floor), D-33A-2, (2nd Floor), Type C, Block D, Pavilion Bundusan, Jalan Bundusan, 88300 Penampang, Kota Kinabalu, Sabah GPS: 5.928564,116.094289 |
20 | City Mall | Lot No. GA1, GA2 & GA3, Ground Floor, City Mall, Kota Kinabalu, 88000 Kota Kinabalu, Sabah GPS: 5.96157,116.096702 |
21 | Tuaran |
Ground & 2nd Floors, Lot No. 1, Block 7, Jalan Kiog, Tuaran, 88300 Kota Kinabalu GPS: 5.654315,116.232611 |
22 | Waterfront | Ground & 1st Floor, Block A, Lot No. 8, May Huat Plaza, Jalan Datuk Salleh Sulong, Segama Complex, 88000 Kota Kinabalu, Sabah GPS: 5.9778587,116.0026616 |
23 | Wawasan Plaza | Level 1, Ground Floor, Lot 2-1-18 & Lot 2-1-18A, Wawasan Plaza, 88000 Kota Kinabalu, Sabah GPS: 5.973429,116.068144 |
24 | Donggongon |
Ground & 1st Floor, Shoplot No. 1, Block D, Donggongon, 86500 Penampang New Township, Sabah GPS: 5.912172,116.102546 |
25 | Wisma Merdeka | Lot BG14, BG19D & BG19E, Ground Floor, Wisma Merdeka, 88400 Phase II, Kota Kinabalu, Sabah GPS: 5.985595,116.076029 |
26 | Empire Building, Tawau |
TB 909, Ground Floor, Empire Building, Jalan Habib Hussein, 91000 Tawau, Sabah GPS: 4.245805,117.882516 |
27 | Fajar, Tawau | TB319, Block 38, Fajar Complex, District Tawau, 91000 Tawau, Sabah GPS: 4.245801,117.892229 |
28 | Plaza Juta |
Ground & 1st Floor, Lot 22, Block B, Plaza Juta, Jalan Tuaran, 88200 Kota Kinabalu, Sabah GPS: 5.992625,116.112533 |
29 | Giant Kolombong | Lot F16 & F17, Giant Hypermarket Kolombong, No. CL 015484974, CL 015484983 & CL 015473211, 5 1/2, Mile Jalan Tuaran, Kolombong, 88450 Kota Kinabalu, Sabah GPS: 5.990062,116.125182 |
30 | Putatan Plaza |
Lot No. 11 (Intermediate) & 12 (Corner lot), Putatan Plaza, 88100 Kota Kinabalu, Sabah GPS: 5.894215,116.049196 |
31 | Ranau | Ground & 1st Floor, Lot No. 9, Block B, Ranau New Township, 89307 Ranau, Sabah GPS: 5.953801,116.664658 |
32 | Grand Millenium | Lot 11, Plaza Grand Millenium (Corner Lot-Adjacent to Main Road of Penampang New Bypass), 89500 Kota Kinabalu, Sabah GPS: 5.927773,116.07676 |
33 | Balung, Tawau | Lot 43, Taman Sawit, KM 35, Apas Balung Highway, 91009 Tawau, Sabah GPS: 4.246047,117.882555 |
34 | Sandakan Giant | Lot No. A8-A11, Giant Hypermarket Sandakan, Lot 3, Jalan IJM, Bandar Utama, Batu 6, Off Jalan Utara, 90000 Sandakan, Sabah GPS: 5.866503,118.057543 |
35 | Jalan Masjid, Tawau | Ground Floor, TB 254A, Jalan Masjid, 91000 Tawau, Sabah GPS: 4.2445108,117.8881363 |
36 | Sandakan Harbour Square | Unit No. 101, Phase 1D, Sandakan Harbour Square, 99000 Sandakan, Sabah GPS: 5.854875,118.07215 |
37 | Jalan Pasar, Sandakan Harbour | Lot 21 & 22, Ground & 1st Floor, Sandakan Harbour Square, 90000 Sandakan, Sabah GPS: 5.839297,118.119084 |
38 | Sandakan, Mile 4 |
Ground & 1st Floor, Block M, PH II, Lot 99, Bandar Pasaraya, Mile 4, 90309 Sandakan, Sabah GPS: 5.857906,118.078792 |
39 | Sandakan, Sibuga Jaya | Ground & 1st Floor, Lot 1, Block A, Bandar Sibuga Jaya, Mile 8, Jalan Labuk, 88000 Sandakan, Sabah GPS: 5.845617,118.057049 |
40 | Semporna | Ground & 1st Floor, Lot 36, Block E, 91300 Bandaran Baru Semporna, Sabah GPS: 4.436339,118.531829 |
41 | Sepanggar |
Ground & 1st Floor, Lot No. S3A-06 (corner lot), Taman Indah Permai, Jalan Sepanggar Bay, 8, 8450 Kota Kinabalu, Sabah GPS: 6.061569,116.150078 |
42 | Kampung Air |
Ground & First Floor, No. 1, Jalan Tugu, Kampung Air, 88000 Kota Kinabalu, Sabah GPS: 5.980227,116.074204 |
43 | Keningau | TL 81, Jalan Apin-apin, 89000 Keningau, Sabah GPS: 5.333176,116.152907 |
44 | Kinabatangan | Lot No. B1, Kota Kinabatangan, Shophouse, 90200 Kota Kinabatangan, Sabah GPS: 5.588787,117.846057 |
45 | KK Times Square | Lot No. B-10/11, Basement Floor, KK Times Square, Jalan Coastal, 88100 Kota Kinabalu, Sabah GPS: 5.969878,116.066046 |
46 | KKIA (T1) |
Lot No. L1L04, Level 1, Arrival Landside (Terminal 1, ETB), Kota Kinabalu International Airport, 88200 Kota Kinabalu, Sabah GPS: 5.923214,116.050837 |
47 | Sipitang | Ground & 1st Floor, Lot 12, Sipitang Shophouse, 89850 District Of Sipitang, Sabah GPS: 5.0774421,115.5492256 |
48 | Kompleks Karamunsing | Lot G84, Ground Floor, Kompleks Karamunsing, 88100 Kota Kinabalu, Sabah GPS: 5.970494,116.074865 |
49 | Kota Belud | Ground & 1st Floor, Shop 30, 4-Storey Corner, Jalan Keruak, Pekan Kota Belud at TL.037500664, 88450 Kota Kinabalu, Sabah GPS: 6.355222,116.429886 |
50 | Sulaman Drive Thru |
Lot 1A of NT013060752, Jalan Sulaman, Kampong Sabagon, Menggatal, 88450 Kota Kinabalu, Sabah GPS: 6.0390414,116.1436258 |
51 | Kota Marudu | Lot No. 1, Jalan Lotong, 89108, Kota Marudu, Sabah GPS: 6.494828,116.768348 |
52 | Suria Sabah | Lot No. B-75, Lower Ground Floor, Suria Sabah Shopping Mall, 88400 Kota Kinabalu, Sabah GPS: 5.987413,116.077212 |
53 | Taipan, Inanam | Lot No. 1 & 2, Ground Floor, Block F, Taipan Inanam, 88450 Kota Kinabalu, Sabah GPS: 5.993691,116.138234 |
54 | Kudat | Lot No. 2, Bangunan SEDCO, 88000 Kudat, Sabah GPS: 6.879557,116.850227 |
55 | Kunak | Ground & First Floor, Lot 8, Block B, Kunak Shophouses (under TL Tittle No. 24750141), 91200 Kunak, Sabah GPS: 4.683596,118.247971 |
56 | Kundasang | Lot No. 16, Ground Floor, & Lot No. 17, Ground & 1st Floor, Sedco Kundasang Shophouses, Phase II, 89000 Ranau, Sabah GPS: 5.347705,115.743016 |
57 | Lahad Datu | MDLD 0171, Jalan Kemboja, 91100 Lahad Datu, Sabah GPS: 5.024784,118.330706 |
Labuan
No. | Outlet | Address |
1 | Utama Jaya, Labuan 3 |
Lot C19 (Corner Lot), Jalan Kemajuan / Ujong Pasir, 87000 W.P Labuan GPS: 5.280726,115.240823 |
2 | Financial Park, Labuan | Lot C003 & D002 Ground Floor, Podium Level, Financial Park, Labuan Complex, 87000 Labuan GPS: 5.276433,115.241871 |
3 | Labuan 1 | Lot 56, Jalan Merdeka, 87000 Labuan GPS: 5.276433,115.241871 |